Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
19/10/2018 | MatchPoint A | H | 8 - 1 | W |
16/11/2018 | Portsmouth | A | 2 - 7 | L |
26/11/2018 | Chandlers Ford A | A | 8 - 1 | W |
06/12/2018 | MatchPoint A | A | 6 - 3 | W |
10/02/2019 | Falcon | A | 7 - 2 | W |
15/02/2019 | Chandlers Ford A | H | 2 - 7 | L |
Export Results table(s) to a CSV file: