Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
10/11/2017 | Matchpoint A Mixed Fours | H | 2 - 4 | L |
24/11/2017 | Fair Oak Mixed Fours | H | 5 - 1 | W |
11/12/2017 | Caer Gwent Mixed Fours | H | 5 - 1 | W |
02/02/2018 | Matchpoint B Mixed Fours | H | 5 - 1 | W |
26/02/2018 | Matchpoint A Mixed Fours | A | 0 - 6 | L |
09/03/2018 | Fair Oak Mixed Fours | A | 5 - 1 | W |
23/03/2018 | Caer Gwent Mixed Fours | A | 1 - 5 | L |
16/04/2018 | Matchpoint B Mixed Fours | A | 4 - 2 | W |
Export Results table(s) to a CSV file: