Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
29/10/2017 | MatchPoint A | H | 4 - 5 | L |
10/12/2017 | Fleming Park | H | 7 - 2 | W |
11/01/2018 | MatchPoint A | A | 0 - 9 | L |
21/01/2018 | Falcon B | H | 5 - 4 | W |
28/01/2018 | J9 | A | 2 - 7 | L |
04/03/2018 | Falcon B | A | 5 - 4 | W |
15/04/2018 | J9 | H | 7 - 2 | W |
26/04/2018 | Fleming Park | A | 4 - 5 | L |
Export Results table(s) to a CSV file: