Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
02/11/2018 | Notorious JT Mens Fours C | A | 0 - 6 | L |
11/11/2018 | Caer Gwent Mens Fours | A | 0 - 6 | L |
18/11/2018 | Winchester Mens Fours | H | 2 - 4 | L |
02/12/2018 | Notorious JT Mens Fours D | H | 4 - 2 | W |
06/01/2019 | Notorious JT Mens Fours C | H | 1 - 5 | L |
14/01/2019 | Winchester Mens Fours | A | 4 - 2 | W |
25/01/2019 | Notorious JT Mens Fours D | A | 6 - 0 | W |
Export Results table(s) to a CSV file: