Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
08/10/2017 | J9 Mens Fours | A | 6 - 0 | W |
20/10/2017 | MatchPoint Mens Fours | H | 5 - 1 | W |
03/11/2017 | Notorious JT Mens Fours A | H | 2 - 4 | L |
18/12/2017 | Solent Eagles Mens Fours A | A | 4 - 2 | W |
12/01/2018 | J9 Mens Fours | H | 4 - 2 | W |
26/01/2018 | Solent Eagles Mens Fours A | H | 2 - 4 | L |
19/02/2018 | MatchPoint Mens Fours | A | 5 - 1 | W |
18/05/2018 | Notorious JT Mens Fours A | A | 0 - 6 | L |
Export Results table(s) to a CSV file: