Please select the results you wish to view:
- BGB Mens Four / BGB Mixed Four / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
BGB Mixed Four (Division 2) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
16/11/ | 18Solent Eagles | H | 8 - 1 | W |
14/01/ | 19Chandlers Ford B | A | 8 - 1 | W |
03/03/ | 19Solent Eagles | A | 4 - 5 | L |
15/03/ | 19J9 | H | 3 - 6 | L |
05/04/ | 19Chandlers Ford B | H | 8 - 1 | W |
28/04/ | 19J9 | A | 4 - 5 | L |
Export
Export Results table(s) to a CSV file: