Please select the results you wish to view:
- J9 / J9 Ladies Four / J9 Mens Four / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
J9 (Division 2) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
08/10/ | 18Chandlers Ford B | A | 7 - 2 | W |
04/11/ | 18Solent Eagles | H | 7 - 2 | W |
10/02/ | 19Solent Eagles | A | 5 - 4 | W |
03/03/ | 19Chandlers Ford B | H | 8 - 1 | W |
15/03/ | 19BGB Mixed Four | A | 6 - 3 | W |
28/04/ | 19BGB Mixed Four | H | 5 - 4 | W |
J9 Mens Four (Mens Fours Premier League) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
05/10/ | 18Wildern Mens Four | A | 4 - 2 | W |
21/10/ | 18Notorious JT Mens Four A | H | 0 - 6 | L |
09/11/ | 18Notorious JT Mens Four B | A | 0 - 6 | L |
02/12/ | 18Solent Eagles Mens Four | A | 0 - 6 | L |
13/01/ | 19Wildern Mens Four | H | 0 - 6 | L |
25/01/ | 19Notorious JT Mens Four A | A | 0 - 6 | L |
24/03/ | 19Notorious JT Mens Four B | H | 1 - 5 | L |
14/04/ | 19Solent Eagles Mens Four | H | 2 - 4 | L |
Export
Export Results table(s) to a CSV file: