Please select the appearances you wish to view:
- BGB / Bishops Waltham / Brookfield / Caer Gwent / Chandlers Ford / David Lloyd / Falcon / Fleming Park / IBM Hursley / J9 / MatchPoint / Notorious JT / Portsmouth / Solent Eagles / Top Flight / University Eagles / Wildern / Winchester / Wyvern Dragons
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
MatchPoint - 2014/2015
Player Name | Appearances |
---|---|
Barron, Jacky | 7 |
Carter, Tony | 2 |
Doublet, Sonia | 8 |
Francis, Jack | 1 |
Furgusson, Wendy | 2 |
Harris, Helen | 3 |
Hoff, Paul | 6 |
Hutson, Jon | 1 |
Newton-Woof, Mike | 3 |
Pavey, Graham | 8 |
Phillips, Erica | 4 |
Roper, Adrian | 1 |
Smith, Chris | 2 |
MatchPoint Mixed Four A - 2014/2015
Player Name | Appearances |
---|---|
Amy, Dan | 2 |
Barron, Jacky | 5 |
Doublet, Sonia | 1 |
Hoff, Paul | 2 |
Newton-Woof, Mike | 5 |
Pavey, Graham | 1 |
Phillips, Erica | 6 |
Roper, Adrian | 1 |
Smith, Chris | 1 |
MatchPoint Mixed Four B - 2014/2015
Player Name | Appearances |
---|---|
Bland, Matthew | 1 |
Burgess, Pete | 1 |
Carter, Tony | 1 |
Cunningham, Julie | 3 |
Doublet, Sonia | 2 |
Francis, Jack | 1 |
Francis, Joanne | 4 |
Furgusson, Wendy | 1 |
Hoff, Paul | 1 |
Roper, Adrian | 1 |
Rosier, Andy | 1 |
Royle, Caroline | 1 |
Smith, Chris | 4 |
Tsuro, George | 1 |
Weller, Glynis | 1 |
Export
Export Appearances table(s) to a CSV file: