Please select the appearances you wish to view:
- BGB / Bishops Waltham / Brookfield / Caer Gwent / Chandlers Ford / David Lloyd / Falcon / Fleming Park / IBM Hursley / J9 / MatchPoint / Notorious JT / Portsmouth / Solent Eagles / Top Flight / University Eagles / Wildern / Winchester / Wyvern Dragons
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
Solent Eagles - 2014/2015
Player Name | Appearances |
---|---|
Barrow, Andrew | 2 |
Bland, Matthew | 4 |
Bouchard, Amanda | 2 |
CHAN, STEPHANIE | 1 |
Davis, Perry | 1 |
Finnimore, Kate | 6 |
Francis, Joanne | 4 |
Grossert, Jim | 1 |
Lowe, Gareth | 5 |
Surplice, Luke | 1 |
Surplice, S | 1 |
Venter, Lara | 2 |
Waters, Patrick | 4 |
Solent Eagles B - 2014/2015
Player Name | Appearances |
---|---|
Barrow, Andrew | 1 |
Buckingham, Alan | 1 |
Davis, Perry | 2 |
Manning, Reuben | 5 |
matthews, vicki | 3 |
Phillips, Martin | 5 |
Poole, Jess | 5 |
Rutherford, Kirsty | 1 |
Surplice, S | 2 |
Venter, Bob | 6 |
Venter, Lara | 5 |
Export
Export Appearances table(s) to a CSV file: