Please select the results you wish to view:
To see specific results by team, take a look at the Clubs pages.
Date | Home Team | Away Team | Score |
---|---|---|---|
15/10/2018 | Winchester | University Eagles | 1 - 8 |
18/10/2018 | Bishops Waltham | University Eagles | 2 - 7 |
04/11/2018 | Solent Eagles B | Winchester | 5 - 4 |
15/11/2018 | Bishops Waltham | Solent Eagles B | 5 - 4 |
25/11/2018 | Solent Eagles B | University Eagles | 0 - 9 |
29/11/2018 | Bishops Waltham | Winchester | 5 - 4 |
04/02/2019 | Winchester | Bishops Waltham | 9 - 0 |
15/02/2019 | University Eagles | Bishops Waltham | 8 - 1 |
Export Results table(s) to a CSV file: