Please select the appearances you wish to view:
- Top Flight / Top Flight Ladies Four / Top Flight Mens Four / Top Flight B / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For appearances for all clubs and teams, take a look at the League Appearances pages.
Top Flight - 2019/2020
Player Name | Appearances |
---|---|
Burgess, Sarah | 4 |
Chowdhury, Azim | 1 |
Figg, Charmaine | 2 |
Hepworth, Jon | 4 |
Massey, Chris | 4 |
Mead-Wong, Catherine | 1 |
Preston, Stuart | 6 |
Roberts, Damian | 1 |
Sullivan, Gayle | 6 |
Thomas, Lauren | 1 |
Tillman, Carla | 4 |
Tillman, Carla | 2 |
Turner, Adam | 1 |
Walker, Caleb | 3 |
Wilding, Nicholas | 1 |
Top Flight Ladies Four - 2019/2020
Player Name | Appearances |
---|---|
Aldred, Emma | 5 |
Amin, Laila | 2 |
Bennett, Linda | 1 |
Burgess, Sarah | 1 |
Ma, Stefanie | 3 |
Mead-Wong, Catherine | 1 |
Russell, Marcie | 1 |
Symonds, Nicola | 3 |
Thomas, Lauren | 5 |
Tillman, Carla | 1 |
Tillman, Carla | 2 |
Wells, Elise | 7 |
Top Flight Mens Four - 2019/2020
Player Name | Appearances |
---|---|
Bradford, Ben | 1 |
Bundock, Martin | 5 |
Eames, Oliver | 3 |
Holcombe, Ben | 3 |
Kumar, Nandu | 4 |
Massey, Chris | 1 |
Neal, Aaidan | 8 |
Neary, Adrian | 1 |
Preston, Stuart | 1 |
Tose, Andy | 4 |
Wong, Darren | 4 |
Wong, Kelvin | 1 |
Export
Export Appearances table(s) to a CSV file: