Please select the appearances you wish to view:
- Top Flight / Top Flight Ladies Four / Top Flight Mens Four / Top Flight B / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For appearances for all clubs and teams, take a look at the League Appearances pages.
Top Flight - 2016/2017
Player Name | Appearances |
---|---|
Adams, Rachel | 4 |
Bali, Sitara | 1 |
Bennett, Linda | 1 |
Bever, Craig | 1 |
Bryant, Matt | 4 |
Bundock, Martin | 2 |
Burgess, Sarah | 7 |
Figg, Charmaine | 1 |
Hepworth, Jon | 2 |
Keens, Persia | 2 |
Kennard, Katie | 1 |
Lau, Gary | 1 |
Moody, Beulah | 5 |
Shepperd, Chris | 7 |
Smalley, Elaine | 1 |
Smith, Steve | 3 |
Turrell, Phil | 4 |
Export
Export Appearances table(s) to a CSV file: