Please select the results you wish to view:
- BGB Mens Four / BGB Mixed Four / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
BGB Mens Four (Mens Fours Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
09/10/ | 19MatchPoint Mens Four | A | 4 - 2 | W |
11/10/ | 19Winchester Mens Four | H | 6 - 0 | W |
25/10/ | 19Solent Eagles Mens Four | H | 4 - 2 | W |
15/11/ | 19Falcon Mens Four | H | 4 - 2 | W |
12/01/ | 20Solent Eagles Mens Four | A | 0 - 6 | L |
13/01/ | 20Winchester Mens Four | A | 2 - 4 | L |
16/02/ | 20Falcon Mens Four | A | 2 - 4 | L |
27/02/ | 20Top Flight Mens Four | A | 0 - 6 | L |
Awaiting Results (BGB Mens Four)
Date | Opp | H | A
---|---|---|
20/03/ | 20Top Flight Mens Four | H |
27/03/ | 20MatchPoint Mens Four | H |
15/04/ | 20David Lloyd Mens Four | A |
24/04/ | 20David Lloyd Mens Four | H |
Export
Export Results table(s) to a CSV file: