Please select the results you wish to view:
- MatchPoint / MatchPoint Mens Four / MatchPoint Mixed Four A / MatchPoint Mixed Four B / Matchpoint B / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
MatchPoint Mens Four (Mens Fours Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
09/10/ | 19BGB Mens Four | H | 2 - 4 | L |
21/10/ | 19Winchester Mens Four | A | 2 - 4 | L |
30/10/ | 19David Lloyd Mens Four | H | 5 - 1 | W |
06/11/ | 19Solent Eagles Mens Four | H | 4 - 2 | W |
08/01/ | 20Falcon Mens Four | H | 3 - 3 | D |
29/01/ | 20Top Flight Mens Four | H | 1 - 5 | L |
02/02/ | 20Solent Eagles Mens Four | A | 1 - 5 | L |
09/02/ | 20Falcon Mens Four | A | 3 - 3 | D |
19/02/ | 20Winchester Mens Four | H | 2 - 4 | L |
26/02/ | 20David Lloyd Mens Four | A | 5 - 1 | W |
Awaiting Results (MatchPoint Mens Four)
Date | Opp | H | A
---|---|---|
27/03/ | 20BGB Mens Four | A |
23/04/ | 20Top Flight Mens Four | A |
Export
Export Results table(s) to a CSV file: