Please select the results you wish to view:
- Solent Eagles / Solent Eagles Ladies Four / Solent Eagles Mens Four / Solent Eagles Mixed Four / Solent Eagles B / Solent Eagles Mens Fours B / Solent Eagles Mens Fours C / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Solent Eagles Mens Four (Mens Fours Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/10/ | 19BGB Mens Four | A | 2 - 4 | L |
27/10/ | 19Top Flight Mens Four | H | 3 - 3 | D |
06/11/ | 19MatchPoint Mens Four | A | 2 - 4 | L |
09/12/ | 19Winchester Mens Four | A | 3 - 3 | D |
12/01/ | 20BGB Mens Four | H | 6 - 0 | W |
19/01/ | 20Falcon Mens Four | A | 4 - 2 | W |
23/01/ | 20Top Flight Mens Four | A | 2 - 4 | L |
02/02/ | 20MatchPoint Mens Four | H | 5 - 1 | W |
23/02/ | 20David Lloyd Mens Four | H | 3 - 3 | D |
Awaiting Results (Solent Eagles Mens Four)
Date | Opp | H | A
---|---|---|
23/03/ | 20David Lloyd Mens Four | A |
19/04/ | 20Falcon Mens Four | H |
09/05/ | 20Winchester Mens Four | H |
Export
Export Results table(s) to a CSV file: