Please select the results you wish to view:
- Top Flight / Top Flight Ladies Four / Top Flight Mens Four / Top Flight B / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Top Flight Mens Four (Mens Fours Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
27/10/ | 19Solent Eagles Mens Four | A | 3 - 3 | D |
04/11/ | 19Winchester Mens Four | A | 3 - 3 | D |
24/11/ | 19Falcon Mens Four | A | 4 - 2 | W |
19/12/ | 19David Lloyd Mens Four | H | 6 - 0 | W |
23/01/ | 20Solent Eagles Mens Four | H | 4 - 2 | W |
29/01/ | 20MatchPoint Mens Four | A | 5 - 1 | W |
06/02/ | 20Falcon Mens Four | H | 5 - 1 | W |
17/02/ | 20David Lloyd Mens Four | A | 3 - 3 | D |
27/02/ | 20BGB Mens Four | H | 6 - 0 | W |
Awaiting Results (Top Flight Mens Four)
Date | Opp | H | A
---|---|---|
20/03/ | 20BGB Mens Four | A |
02/04/ | 20Winchester Mens Four | H |
23/04/ | 20MatchPoint Mens Four | H |
Export
Export Results table(s) to a CSV file: