Please select the results you wish to view:
- Wildern / Wildern Mens Four / Wildern B / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Wildern (Premier Division) - 2015/2016
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
18/10/ | 15Falcon | A | 7 - 2 | W |
08/11/ | 15Top Flight B | A | 9 - 0 | W |
13/11/ | 15Notorious JT | H | 9 - 0 | W |
20/11/ | 15Caer Gwent A | H | 7 - 2 | W |
12/12/ | 15Top Flight | A | 5 - 4 | W |
08/01/ | 16Top Flight B | H | 7 - 2 | W |
04/03/ | 16Notorious JT | A | 5 - 4 | W |
11/03/ | 16Falcon | H | 6 - 3 | W |
19/03/ | 16Caer Gwent A | A | 6 - 3 | W |
15/04/ | 16Top Flight | H | 1 - 8 | L |
Export
Export Results table(s) to a CSV file: