Please select the results you wish to view:
- Wildern / Wildern Mens Four / Wildern B / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Wildern (Premier Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
14/12/ | 18Top Flight B | H | 7 - 2 | W |
18/01/ | 19Notorious JT | H | 6 - 3 | W |
31/01/ | 19Top Flight B | A | 3 - 6 | L |
29/03/ | 19Caer Gwent A | H | 5 - 4 | W |
26/04/ | 19Caer Gwent A | A | 6 - 3 | W |
10/05/ | 19Notorious JT | A | 3 - 6 | L |
Wildern Mens Four (Mens Fours Premier League) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
05/10/ | 18J9 Mens Four | H | 2 - 4 | L |
12/10/ | 18Solent Eagles Mens Four | H | 0 - 6 | L |
26/10/ | 18Notorious JT Mens Four B | H | 0 - 6 | L |
09/11/ | 18Notorious JT Mens Four A | H | 0 - 6 | L |
17/12/ | 18Notorious JT Mens Four B | A | 1 - 5 | L |
13/01/ | 19J9 Mens Four | A | 6 - 0 | W |
17/02/ | 19Solent Eagles Mens Four | A | 3 - 3 | D |
25/02/ | 19Notorious JT Mens Four A | A | 0 - 6 | L |
Penalty Points (Wildern Mens Four)
Date | Reason | P | ts
---|---|---|
05/10/2018 | Unregistered player(s) | -2 |
Export
Export Results table(s) to a CSV file: