Please select the results you wish to view:
- Winchester / Winchester Mens Four / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Winchester Mens Four (Mens Fours Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/10/ | 19BGB Mens Four | A | 0 - 6 | L |
21/10/ | 19MatchPoint Mens Four | H | 4 - 2 | W |
29/10/ | 19Falcon Mens Four | H | 6 - 0 | W |
04/11/ | 19Top Flight Mens Four | H | 3 - 3 | D |
18/11/ | 19David Lloyd Mens Four | H | 6 - 0 | W |
04/12/ | 19David Lloyd Mens Four | A | 6 - 0 | W |
09/12/ | 19Solent Eagles Mens Four | H | 3 - 3 | D |
13/01/ | 20BGB Mens Four | H | 4 - 2 | W |
19/02/ | 20MatchPoint Mens Four | A | 4 - 2 | W |
Awaiting Results (Winchester Mens Four)
Date | Opp | H | A
---|---|---|
02/04/ | 20Top Flight Mens Four | A |
26/04/ | 20Falcon Mens Four | A |
09/05/ | 20Solent Eagles Mens Four | A |
Export
Export Results table(s) to a CSV file: