Please select the results you wish to view:
- Premier Division / Division 1 / Division 2 / Mixed Fours Premier League / Mixed Fours Division 1 / Ladies Fours / Mens Fours Premier League / Mens Fours Division 1
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Premier Division - 2019/2020
Date | Home | Away | ScoreScr |
---|---|---|---|
29/09/ | 19Caer Gwent A | Caer Gwent B | 3 - 6 |
06/10/ | 19Caer Gwent B | Caer Gwent A | 2 - 7 |
18/10/ | 19Wildern | Top Flight | 2 - 7 |
24/10/ | 19Top Flight | Caer Gwent A | 4 - 5 |
01/11/ | 19Wildern | Notorious JT | 1 - 8 |
24/11/ | 19Caer Gwent A | Notorious JT | 3 - 6 |
29/11/ | 19Notorious JT | Top Flight | 4 - 5 |
29/11/ | 19Wildern | Caer Gwent A | 7 - 2 |
11/01/ | 20Caer Gwent A | Wildern | 3 - 6 |
12/01/ | 20Caer Gwent B | Notorious JT | 0 - 9 |
16/01/ | 20Top Flight | Notorious JT | 9 - 0 |
24/01/ | 20Caer Gwent A | Top Flight | 0 - 9 |
06/02/ | 20Top Flight | Wildern | 9 - 0 |
13/02/ | 20Top Flight | Caer Gwent B | 9 - 0 |
29/02/ | 20Caer Gwent B | Wildern | 2 - 7 |
13/03/ | 20Notorious JT | Caer Gwent A | 9 - 0 |
Awaiting Results (Premier Division)
Date | Home | Away |
---|---|---|
20/03/ | 20Notorious JT | Wildern |
03/04/ | 20Wildern | Caer Gwent B |
17/04/ | 20Caer Gwent B | Top Flight |
01/05/ | 20Notorious JT | Caer Gwent B |
Penalty Points (Premier Division)
Date | Team | Reason | P | ts
---|---|---|---|
29/09/2019 | Caer Gwent A | Unregistered player(s) | -2 |
30/11/2019 | Top Flight | Unregistered player(s) | -2 |
Export
Export Results table(s) to a CSV file: