Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
05/11/2017 | Matchpoint A | H | 4 - 5 | L |
07/01/2018 | Falcon B | A | 4 - 5 | L |
25/01/2018 | Fleming Park A | A | 7 - 2 | W |
28/01/2018 | Solent Eagles A | H | 7 - 2 | W |
15/04/2018 | Solent Eagles A | A | 2 - 7 | L |
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
19/04/2018 | Matchpoint A | A | 1 - 8 | L |
Date | Reason | Points |
---|---|---|
15/04/2018 | Unregistered player(s) | -2 |
Export Results table(s) to a CSV file: