Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Premier Division - 2019/2020
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Top Flight * | 7 | 6 | 0 | 1 | 52 | 62 |
Notorious JT | 6 | 4 | 0 | 2 | 36 | 44 |
Wildern | 6 | 3 | 0 | 3 | 23 | 29 |
Caer Gwent A * | 8 | 2 | 0 | 6 | 23 | 25 |
Caer Gwent B | 5 | 1 | 0 | 4 | 10 | 12 |
* Penalty Points Deducted
Division 1 - 2019/2020
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Chandlers Ford A | 7 | 7 | 0 | 0 | 47 | 61 |
J9 | 7 | 4 | 0 | 3 | 38 | 46 |
MatchPoint | 6 | 3 | 0 | 3 | 25 | 31 |
Portsmouth | 5 | 2 | 0 | 3 | 23 | 27 |
Solent Eagles | 7 | 0 | 0 | 7 | 11 | 11 |
Division 2 - 2019/2020
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Chandlers Ford B | 6 | 6 | 0 | 0 | 42 | 54 |
Falcon | 7 | 4 | 0 | 3 | 38 | 46 |
Winchester | 6 | 4 | 0 | 2 | 33 | 41 |
Bishops Waltham | 7 | 1 | 0 | 6 | 13 | 15 |
University Eagles | 4 | 0 | 0 | 4 | 9 | 9 |
Mixed Fours Premier League - 2019/2020
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Notorious JT Mixed Four | 6 | 5 | 0 | 1 | 31 | 41 |
BGB Mixed Four | 6 | 5 | 0 | 1 | 22 | 32 |
MatchPoint Mixed Four A | 7 | 3 | 0 | 4 | 18 | 24 |
Fleming Park Mixed Four | 7 | 1 | 1 | 5 | 14 | 16 |
IBM Hursley Mixed Four | 6 | 1 | 1 | 4 | 11 | 13 |
Mixed Fours Division 1 - 2019/2020
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
MatchPoint Mixed Four B | 8 | 7 | 0 | 1 | 39 | 53 |
Brookfield Mixed Four | 6 | 5 | 0 | 1 | 26 | 36 |
Solent Eagles Mixed Four | 7 | 3 | 1 | 3 | 24 | 30 |
Wyvern Dragons Mixed Four | 7 | 1 | 1 | 5 | 12 | 14 |
Falcon Mixed Four | 8 | 1 | 0 | 7 | 7 | 9 |
Ladies Fours - 2019/2020
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Notorious JT Ladies Four | 8 | 6 | 1 | 1 | 35 | 47 |
Portsmouth Ladies Four | 7 | 4 | 1 | 2 | 28 | 36 |
Top Flight Ladies Four | 8 | 2 | 2 | 4 | 23 | 27 |
J9 Ladies Four | 7 | 1 | 2 | 4 | 11 | 13 |
Solent Eagles Ladies Four * | 6 | 2 | 0 | 4 | 11 | 13 |
* Penalty Points Deducted
Mens Fours Premier League - 2019/2020
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Notorious JT Mens Four A | 10 | 10 | 0 | 0 | 57 | 77 |
Wildern Mens Four | 12 | 7 | 2 | 3 | 46 | 60 |
Caer Gwent Mens Fours | 9 | 4 | 1 | 4 | 31 | 39 |
Notorious JT Mens Four B | 10 | 3 | 5 | 2 | 30 | 36 |
J9 Mens Four | 11 | 3 | 2 | 6 | 25 | 31 |
IBM Hursley Mens Four | 8 | 3 | 0 | 5 | 16 | 22 |
Notorious JT Mens Four C | 12 | 1 | 0 | 11 | 11 | 13 |
Mens Fours Division 1 - 2019/2020
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Top Flight Mens Four | 9 | 6 | 3 | 0 | 39 | 51 |
Winchester Mens Four | 9 | 6 | 2 | 1 | 36 | 48 |
Solent Eagles Mens Four | 9 | 3 | 3 | 3 | 30 | 36 |
Falcon Mens Four | 10 | 3 | 2 | 5 | 29 | 35 |
MatchPoint Mens Four | 10 | 3 | 2 | 5 | 28 | 34 |
BGB Mens Four | 8 | 4 | 0 | 4 | 22 | 30 |
David Lloyd Mens Four * | 9 | 0 | 2 | 7 | 8 | -3 |
* Penalty Points Deducted
Export
Export Tables table(s) to a CSV file: