Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
29/10/2017 | Solent Eagles A | A | 5 - 4 | W |
05/11/2017 | J9 | A | 5 - 4 | W |
11/01/2018 | Solent Eagles A | H | 9 - 0 | W |
18/01/2018 | Falcon B | H | 7 - 2 | W |
08/02/2018 | Fleming Park | H | 8 - 1 | W |
18/03/2018 | Falcon B | A | 8 - 1 | W |
19/04/2018 | J9 | H | 8 - 1 | W |
10/05/2018 | Fleming Park | A | 5 - 4 | W |
Export Results table(s) to a CSV file: