Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Premier Division - 2014/2015
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Notorious JT | 8 | 8 | 0 | 0 | 66 | 82 |
Top Flight | 8 | 6 | 0 | 2 | 42 | 54 |
Wildern | 8 | 3 | 0 | 5 | 30 | 36 |
Caer Gwent A | 8 | 3 | 0 | 5 | 29 | 35 |
Caer Gwent B | 8 | 0 | 0 | 8 | 13 | 13 |
Division 1 - 2014/2015
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Top Flight B | 10 | 9 | 0 | 1 | 76 | 94 |
Falcon | 10 | 6 | 0 | 4 | 52 | 64 |
Portsmouth | 10 | 6 | 0 | 4 | 45 | 57 |
Chandlers Ford A | 10 | 5 | 0 | 5 | 46 | 56 |
MatchPoint | 10 | 4 | 0 | 6 | 34 | 42 |
Falcon B | 10 | 0 | 0 | 10 | 17 | 17 |
Division 2 - 2014/2015
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Brookfield | 6 | 6 | 0 | 0 | 36 | 48 |
Fleming Park | 6 | 4 | 0 | 2 | 36 | 44 |
Chandlers Ford B | 6 | 2 | 0 | 4 | 21 | 25 |
Solent Eagles * | 6 | 0 | 0 | 6 | 15 | 13 |
* Penalty Points Deducted
Mixed Fours Premier League - 2014/2015
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
MatchPoint Mixed Four A | 6 | 5 | 1 | 0 | 30 | 40 |
Caer Gwent Mixed Fours | 6 | 4 | 1 | 1 | 28 | 36 |
BGB Mens Four | 6 | 1 | 1 | 4 | 10 | 12 |
MatchPoint Mixed Four B | 6 | 0 | 1 | 5 | 4 | 4 |
Division 3 - 2014/2015
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Fleming Park B * | 6 | 5 | 0 | 1 | 40 | 48 |
Winchester | 6 | 5 | 0 | 1 | 38 | 48 |
Solent Eagles B | 6 | 2 | 0 | 4 | 28 | 32 |
University Eagles * | 6 | 0 | 0 | 6 | 2 | 0 |
* Penalty Points Deducted
Division 2B - 2014/2015
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
BGB Mixed Four | 8 | 8 | 0 | 0 | 57 | 73 |
Wildern B | 8 | 5 | 0 | 3 | 43 | 53 |
J9 | 8 | 5 | 0 | 3 | 36 | 46 |
Falcon C | 8 | 2 | 0 | 6 | 27 | 31 |
Bishops Waltham | 8 | 0 | 0 | 8 | 17 | 17 |
Export
Export Tables table(s) to a CSV file: